Approximately 41 acres with 18 acres of farm land and 320 feet of road frontage. Please note: Tax and Assessment values are to be determined. (id:56351)
| MLS® Number | 202410211 |
| Property Type | Vacant Land |
| Community Name | Launching |
| Easement | None |
| Utility Water | None |
| None |
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 41 |
| Size Total | 41 Ac|10 - 49 Acres |
| Size Total Text | 41 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26884581/acreage-primrose-road-launching-launching
Contact us for more information