42 acres with 20 acres of farm land. Please note: Tax and Assessment values are to be determined. (id:56351)
| MLS® Number | 202600626 |
| Property Type | Vacant Land |
| Community Name | St. Georges |
| Easement | Easement |
| Features | Partially Cleared |
| Utility Water | None |
| None |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 42 |
| Size Total | 42 Ac|10 - 49 Acres |
| Size Total Text | 42 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/29241711/acreage-macphee-road-st-georges-st-georges
Contact us for more information