Welcome to this beautifully maintained and character filled 3 bedroom, 2 bathroom home located in the sought-after Spring Park neighborhood. Blending classic charm with modern updates, this home offers comfort, privacy, and convenience in a prime location. Step into the recently renovated kitchen, complete with a propane cooktop stove, perfect for those who value precision cooking. The inviting living space is warmed by a combination of a newer heat pump and oil-fired baseboard heating, with a brand new oil tank ensuring long-term efficiency. The finished basement includes a bathroom, kitchenette area, 2 spacious rooms, a cold room and offers excellent potential for further development?ideal for a family room, guest suite, or income-generating unit. Outside, enjoy a private yard lined with a mature privacy hedge, offering a quiet retreat just minutes from parks, schools, and downtown amenities. All measurements are approximate and should be verified by purchaser if deemed necessary. No PDS, property being sold ?as is where is?. (id:56351)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 202526484 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Treed, Wooded Area, Paved Driveway, Single Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Barn |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Cooktop - Propane, Oven, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Laminate, Linoleum, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 1700 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1/2 Acre |
| Size Total Text | 0.2 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 14. x 12. | ||
| Basement | Recreational, Games Room | 26. x 10. | ||
| Basement | Bedroom | 12. x 10. | ||
| Basement | Bedroom | 9. x 10. | ||
| Basement | Kitchen | 16. x 11. | ||
| Basement | Bath (# Pieces 1-6) | 9. x 5. | ||
| Main Level | Kitchen | 21. x 13. | ||
| Main Level | Living Room | 16. x 12. | ||
| Main Level | Bath (# Pieces 1-6) | 8. x 5. | ||
| Main Level | Bedroom | 15. x 11. | ||
| Main Level | Bedroom | 9. x 10. | ||
| Main Level | Bedroom | 8. x 10. |
https://www.realtor.ca/real-estate/29025991/75-kirkwood-drive-charlottetown-charlottetown
Contact us for more information