Welcome to 656 Murphy Street, a beautifully maintained home on a mature double lot in a quiet dead-end street. This property offers incredible curb appeal and versatile living options, whether for rental income or a private space for family. The main level features a stylish kitchen with dark cabinetry, stainless steel appliances, and a cozy breakfast bar, seamlessly flowing into the dining area, which opens to a spacious back deck with a screened-in gazebo overlooking the expansive backyard. A bright living room, three bedrooms, a full bathroom, and a mudroom/laundry area with garage access complete the main floor. The lower level boasts a recently renovated in-law suite with a private entrance, an eat-in kitchen, a large living room with a propane fireplace, a spacious bedroom, a 3-piece bathroom, and its own laundry facilities, making it ideal for extended family or renters. Outside, the property includes a 19? x 24? wired and insulated workshop with an addition, as well as an 8? x 10? shed for extra storage. Don?t miss your chance to own this versatile and charming property. (id:56351)
MLS® Number | 202428368 |
Property Type | Single Family |
Community Name | Summerside |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Propane Tank |
Features | Treed, Wooded Area, Level |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Oven, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
ArchitecturalStyle | Character |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles, Vinyl |
FireplacePresent | Yes |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Forced Air, Furnace, Wall Mounted Heat Pump, Stove |
TotalFinishedArea | 2400 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.51 |
SizeTotal | 0.51 Ac|1/2 - 1 Acre |
SizeTotalText | 0.51 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Eat In Kitchen | 12.1. X 15.6. | ||
Basement | Laundry Room | COMBINED | ||
Basement | Living Room | 17.1. X 10.8. | ||
Basement | Bedroom | 13. X 10.6. | ||
Basement | Bath (# Pieces 1-6) | 15.1. X 11. | ||
Basement | Storage | 9. X 9. | ||
Basement | Utility Room | 12.8. X 13. | ||
Main Level | Kitchen | 8 X 32 | ||
Main Level | Dining Room | COMBINED | ||
Main Level | Living Room | 18.8. X 11.5. | ||
Main Level | Primary Bedroom | 12. X 12. | ||
Main Level | Bedroom | 12. X 12. | ||
Main Level | Bedroom | 11.4. X 8.6. | ||
Main Level | Bath (# Pieces 1-6) | 7.5. X 5. | ||
Main Level | Laundry Room | 9.4. X 6.9. |
https://www.realtor.ca/real-estate/27741885/656-murphy-street-summerside-summerside
Contact us for more information