Welcome to the well maintained home, located in downtown within walking distance of elementary and junior high schools, Holland College, and all amenities in the downtown core. This home features an open concept floor plan with an easy flow kitchen/dining/ living space, a 2 piece powder room, and a single attached garage. The upper level boasts a large master bedroom with a 3 piece ensuite bath and walk-in closet, two additional bedrooms, a full bath, plus a laundry room. A covered 10' x 12'+ backyard patio is ideal for spending time outdoors when the weather does not cooperate, and the backyard is fenced and backs onto green space and a walking trail. This home features laminate and ceramic floor and a double head heat pumpproviding both heat and AC. 16000 kW solar energy system almost cover the electricity demand. The roof was shingled in 2016. This home is move in ready and looking for a new owner. (id:56351)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202522652 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Level |
Structure | Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Solar |
Heating Type | Furnace, Wall Mounted Heat Pump, In Floor Heating |
Stories Total | 2 |
Total Finished Area | 1516 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared, Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1/2 Acre |
Size Total Text | 0.12 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.7 x 13.5 | ||
Second Level | Ensuite (# Pieces 2-6) | 6.4 x 7 | ||
Second Level | Bedroom | 11.6 x 11.2 | ||
Second Level | Bath (# Pieces 1-6) | 10.3 x 14.1 | ||
Second Level | Bedroom | 11.3 x 10.7 | ||
Main Level | Living Room | 14.5 x 21.7 | ||
Main Level | Dining Room | Combined | ||
Main Level | Kitchen | 9.2 x 17.6 | ||
Main Level | Bath (# Pieces 1-6) | 3.1 x 8 |
https://www.realtor.ca/real-estate/28828199/36-esher-street-charlottetown-charlottetown
Contact us for more information