Spacious 4-bedroom, 1-bath bungalow situated on 1.7 acres near the Redhead Harbour in Morell. Offering the perfect blend of family living, storage and outdoor space. This well-maintained property features a large heated/ wired workshop (24' x 16'3") along with an impressive detached outbuilding (approx. 43ft x 52ft) With a proper door installation, the large building would be ideal to accommodate a fishing boat, RV, or extensive storage needs. Recent upgrades to this home include a durable metal roof, 4 heat pumps for efficient year-round comfort and a finished basement that adds valuable living space including the 4th bedroom. Located just before The Redhead Wharf, you can enjoy watching mussel and lobster boats come and go daily while experiencing the charm of this coastal community. Morell offers excellent local amenities including a co-op grocery store, gas station, bank, restaurants, K-12 school, making it an ideal place to raise a family or enjoy small-town living. The local economy is centered on farming (wild blueberry farms), fishing (lobster), aquaculture (mussels) and tourism. Conveniently located approximately 40 minutes to Charlottetown and 20 minutes to Montague. This is a great property, well priced and will not last long. (id:56351)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202611899 |
| Property Type | Single Family |
| Community Name | Morell |
| Features | Paved Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump, Radiant Heat, Stove |
| Total Finished Area | 1710 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 1.7 Acres |
| Size Total Text | 1.7 Acres|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 12.11 x 12.2 | ||
| Basement | Recreational, Games Room | 24.3 x 12.4 | ||
| Basement | Utility Room | 38.4 x 13.4 | ||
| Main Level | Living Room | 19.4 x 15. | ||
| Main Level | Kitchen | 15.1 x 15 | ||
| Main Level | Primary Bedroom | 10.10 x 11.11 | ||
| Main Level | Bedroom | 10.3 x 8. | ||
| Main Level | Bedroom | 10.6 x 12. | ||
| Main Level | Bath (# Pieces 1-6) | 6.7 x 7.10 | ||
| Main Level | Foyer | 3.11 x 5.5 |
https://www.realtor.ca/real-estate/29793358/325-red-head-road-morell-morell
Contact us for more information