3027 Cape Bear Road offers a special opportunity! This large, 3 storey, 2 bed, 2.5 bath home offers warm woodwork throughout with 236? of waterfront overlooking the Northumberland Strait! You will be wowed by the size of the entryway, complete with main floor laundry team & loads of storage! The main floor bathroom is conveniently located nearby. Your new open-concept kitchen/dining area, with it?s beautiful wood stove, allows for expansive waterviews as you prep meals & entertain! Patio doors lead to the large decks, where you can relax with a beverage. Completing the main floor is a massive living room, with cathedral ceilings & formal dining area. Upstairs you will find a stunning bathroom with a soaker tub & double vanity, a bedroom, & the well-sized primary suite with a walk-in closet & more windows to accentuate the view! The loft, which overlooks the living room, is a wonderful space that can be a TV or rec room or even developed into a 3rd bedroom. The bright & well lit walkout basement features more large windows, a bathroom plumbed for a shower, plenty of storage & a commercial kitchen! This home offers an automatic propane Generac generator, a mixed orchard, berries bushes &spectacular flowers gardens., solar panels & 4 outbuildings for your projects! All measurements to be verified by buyer. (id:56351)
MLS® Number | 202420837 |
Property Type | Single Family |
Community Name | Guernsey Cove |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Treed, Wooded Area, Level |
RentalEquipmentType | Propane Tank |
Structure | Barn, Dock, Shed |
ViewType | Ocean View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 Years |
Appliances | Satellite Dish, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Shingles, Vinyl |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Wood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil, Solar, Wood |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump, Stove |
StoriesTotal | 2 |
TotalFinishedArea | 2824 Sqft |
Type | House |
UtilityWater | Drilled Well |
Gravel |
AccessType | Year-round Access |
Acreage | Yes |
LandDisposition | Cleared, Fenced |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 5 |
SizeTotal | 5 Ac|3 - 10 Acres |
SizeTotalText | 5 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Loft 17.6x17.4 | ||
Second Level | Bedroom | 15x18.3 | ||
Second Level | Bedroom | 12x9.8 | ||
Second Level | Other | Walk-in Closet 3x10.7 | ||
Second Level | Bath (# Pieces 1-6) | 13x9.9 | ||
Basement | Other | 1/2 Bath 10x8.1 | ||
Basement | Other | Commercial Kitchen 25.5x9.2 | ||
Basement | Storage | 7.2x4.3 | ||
Basement | Other | StoreRoom 23.7x10 | ||
Basement | Utility Room | 31x18.3 | ||
Main Level | Porch | 14.9 x 8.3 | ||
Main Level | Kitchen | /Din 22x14.8 | ||
Main Level | Bath (# Pieces 1-6) | 9.5x6.7 | ||
Main Level | Living Room | 21.5x17.1 | ||
Main Level | Dining Room | 13.8x15.1 |
https://www.realtor.ca/real-estate/27339462/3027-cape-bear-road-guernsey-cove-guernsey-cove
Contact us for more information