Welcome to 269 Euston Street, a charming and fully turn key property located in the heart of downtown Charlottetown. This 3-bedroom, 1.5 bath home offers a unique opportunity for first time home buyers and savvy investors alike. Whether you're looking for a personal residence, an income generating property, or a combination of both, this home checks all the boxes. Currently operating successfully as a short term rental (Airbnb), the property has a proven track record with guests, while also serving as a cozy retreat for the current owners during the off season. Inside, you?ll find a warm and inviting space, fully furnished and equipped with all appliances making it completely move in ready. The home combines classic charm with modern comfort, making it ideal for those who appreciate character and convenience. Step outside and you?re just minutes away from everything downtown Charlottetown has to offer local shops, restaurants, parks, and the waterfront are all at your doorstep. (id:56351)
MLS® Number | 202523309 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Single Driveway |
Structure | Deck, Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hot Tub, Barbeque, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
Stories Total | 2 |
Total Finished Area | 1368 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Fenced |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.0500|under 1/2 Acre |
Size Total Text | 0.0500|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12x8 | ||
Second Level | Bedroom | 9.5x8.4 | ||
Second Level | Primary Bedroom | 15.5x10 | ||
Second Level | Bath (# Pieces 1-6) | 8x7.2 | ||
Second Level | Other | 16x4 | ||
Main Level | Living Room | 11x5 | ||
Main Level | Dining Room | 10.6x15.8 | ||
Main Level | Kitchen | 10.2x15.6 | ||
Main Level | Bath (# Pieces 1-6) | 4x4.5 | ||
Main Level | Foyer | 9.5x5 | ||
Main Level | Other | 9x6.5 |
https://www.realtor.ca/real-estate/28861822/269-euston-street-charlottetown-charlottetown
Contact us for more information