Charming Renovated Country Home with Modern Comforts. Discover the perfect blend of character and updates in this beautifully renovated rural home, offering 3 bedrooms and 1.5 bathrooms on a spacious lot. Ideal for families or those looking to enjoy peaceful country living, this home has been thoughtfully upgraded from top to bottom. Step inside to find a refreshed interior featuring new flooring, updated light fixtures, and a completely renovated main-level washroom. The kitchen has been stylishly redone, and a brand-new bedroom has been added above for extra space and comfort. Outside, enjoy the curb appeal of new vinyl siding and windows, along with added gravel to the driveway for a polished look. Major system upgrades include new heat pumps, a high-efficiency forced air oil furnace, new attic insulation, and recently replaced roof shingles?giving you peace of mind for years to come. Spend your summers relaxing by the above-ground pool or entertaining guests in the spacious yard surrounded by the beauty of the countryside. With all the major work done, this home is move-in ready and waiting for its next chapter. Don?t miss your chance to own a modernized classic in a serene rural setting! (id:56351)
MLS® Number | 202513912 |
Property Type | Single Family |
Community Name | Peakes |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Basement Type | Crawl Space |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1500 Sqft |
Type | House |
Utility Water | Drilled Well |
Gravel |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.62 |
Size Total | 0.62 Ac|1/2 - 1 Acre |
Size Total Text | 0.62 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.8 x 11.4 | ||
Second Level | Bedroom | 10.3 x 11.7 | ||
Second Level | Bedroom | 11.11 x 13.9 | ||
Second Level | Bath (# Pieces 1-6) | 5 x 3.8 | ||
Main Level | Foyer | 15 x 8 | ||
Main Level | Kitchen | 15 x 19 | ||
Main Level | Living Room | 16 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 7.10 x 9.6 | ||
Main Level | Laundry Room | 5.10 x 7 |
https://www.realtor.ca/real-estate/28437264/2548-mount-stewart-road-peakes-peakes
Contact us for more information