Great turnkey investment property or can also be your home with the second side for an in-law-suite. Brand new duplex under construction to be completed in September. The side-by-side duplex is located in the new development Cavendish Horizon Estates. Located only minutes to North Rustico for school, dining, local restaurants, walking trails, shops, amenities, grocery store, liquor, store, home hardware pharmacy, doctors office, gas station, coffee shops and the New Eliyahu Wellness Centre which has Olympic size ice surface, fitness centre and indoor walking track. This amazing duplex has a fabulous in total 4 beds 4 baths and will be completely finished before closing. Offers many great features such as large open concept, kitchen living room, dining room with vaulted ceilings. Stunning white kitchen with white kitchen cabinets, stone counter tops. The open concept has to vaulted ceilings with beautiful recessed lights and there is three large sliding patio doors to a wonderful large finish deck that overlooks green meadows and a Water view. The home is equipped with electric heat and heat pump and air conditioning has attached garage with a 200 amp electrical panel with the built-in generator plug. There is a heated garage attached plus a extra storage room at the back of the garage. This stunning property will be graded and seeded and a newly paved driveway. Enjoy this amazing duplex that you can purchase for yourself live in one side and have the other side for Inlaws suite or extended family or rent both sides for long-term rentals. Situated in a very desirable location being only minutes from Cavendish North Shore beaches and close to five of the best golf courses on PEI and all of the North Shore entertainment . (id:56351)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202419486 |
Property Type | Single Family |
Community Name | Cavendish |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Single Driveway |
Structure | Deck, Patio(s) |
ViewType | Ocean View |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
BasementType | None |
ConstructedDate | 2024 |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Concrete Slab |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 2476 Sqft |
Type | Duplex |
UtilityWater | Well |
Attached Garage | |
Paved Yard |
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 0.92 |
SizeTotal | 0.92 Ac|1/2 - 1 Acre |
SizeTotalText | 0.92 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 14x2.6 | ||
Main Level | Eat In Kitchen | 13x16.11 | ||
Main Level | Living Room | 15x16.11 | ||
Main Level | Primary Bedroom | 15x12.4 | ||
Main Level | Bedroom | 12.3x13.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 9x12.4 | ||
Main Level | Storage | 12.4x4 Walk in Closet | ||
Main Level | Bath (# Pieces 1-6) | 8x12.8 | ||
Main Level | Other | 23.9x13 Garage | ||
Main Level | Storage | 8.3x13 | ||
Main Level | Other | 12x40 deck | ||
Main Level | Foyer | 14x2.6 | ||
Main Level | Eat In Kitchen | 13x16.11 | ||
Main Level | Living Room | 15x16.11 | ||
Main Level | Primary Bedroom | 15x13.7 | ||
Main Level | Bedroom | 12.3x13.7 | ||
Main Level | Ensuite (# Pieces 2-6) | 9x12.4 | ||
Main Level | Storage | 12.4x4 Walk in Closet | ||
Main Level | Bath (# Pieces 1-6) | 8x12.8 | ||
Main Level | Other | 23.9x13 Garage | ||
Main Level | Storage | 8.3x13 | ||
Main Level | Other | 12x40 Deck |
https://www.realtor.ca/real-estate/27285568/24-26-cavendish-road-cavendish-cavendish
Contact us for more information