Stratford home next to one of the nicest parks in Stratford. This side split is situated amongst mature trees on a quiet street. Make this home your own with adding special touches and some sweat equity. newer shingles, furnace, heat pump and much more. Walk to the beach in less than 5 min! (id:56351)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202509502 |
Property Type | Single Family |
Neigbourhood | Keppoch |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Golf Course/parkland, Paved Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven, Dryer, Washer, Refrigerator |
Basement Type | Partial |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Vinyl, Other |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 1110 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.34 |
Size Total | 0.3400|under 1/2 Acre |
Size Total Text | 0.3400|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.9 X 11.5 | ||
Second Level | Bedroom | 8.10 X 11.6 | ||
Second Level | Bedroom | 8.1 X 10.2 | ||
Second Level | Recreational, Games Room | 11.3 X 19.4 | ||
Main Level | Eat In Kitchen | 16.3 X 11.2 | ||
Main Level | Living Room | 16.3 X 11.3 |
https://www.realtor.ca/real-estate/28244436/21-zakem-heights-stratford-stratford
Contact us for more information