Completely renovated 3-bedroom bungalow in a family-friendly neighbourhood close to schools and parks in Charlottetown. The main level features a spacious mudroom leading into a bright open-concept kitchen, living, and dining area, plus a 20x18 addition that functions perfectly as a second living room, office, or dining space with oversized windows and sliding doors opening to a private patio with hot tub. Down the hall are three comfortable bedrooms and a full bathroom, while the partially finished lower level offers a large family room with cozy wood stove, an office or potential fourth bedroom (egress window required), laundry area, and ample storage. The fully fenced backyard provides excellent privacy and includes a 16x14 shed with insulated floor system, overhead door, and window. Between 2019?2023, the home underwent extensive renovations including all new windows and doors, R10 exterior insulation, new siding, gutters and downspouts, spray foam insulation from floor to rim joist, new roof with upgraded attic insulation and venting, new electrical with 200 AMP service, PEX plumbing, new kitchen, bathroom, flooring, electric baseboard heating, heat pump, and more, making this property truly move-in ready. (id:56351)
MLS® Number | 202522211 |
Property Type | Single Family |
Neigbourhood | Hillsborough Park |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Single Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Stove |
Total Finished Area | 1896 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.1500|under 1/2 Acre |
Size Total Text | 0.1500|under 1/2 Acre |
https://www.realtor.ca/real-estate/28804407/112-meadowvale-drive-charlottetown-charlottetown
Contact us for more information