This four bedroom 1 & 1/2 bath home is ready for a new family and is vacant and move in ready. This home features an oak kitchen, hardwood floors with plenty of light from lots of windows. Main floor has primary bedroom, second bedroom and full bath as well as main floor laundry while the second level has two bedrooms half bath and a common area between rooms. Numerous updates within the last few years include, propane stove for that extra comfort, re-shingled roof four years ago, new furnace and fiberglass tank, new heat pump, and a newly installed shower on main level as well as a new well, holding tank and UV light to ensure clean water plus foundation walls have been foam sprayed for extra insulation. A nicely decorated yard once summer rolls around that has a 12 x 8 storage shed and an outside entrance to the basement workshop area. Book your appointment soon to view this outstanding home in the community of Miscouche that offer amenities of a local convenience store, school, rec center, fire department and Legion plus is only a 10 minute ride to Summerside. All measurements are approximate and if deemed important to the buyer please verify. (id:56351)
MLS® Number | 202500118 |
Property Type | Single Family |
Community Name | Miscouche |
AmenitiesNearBy | Playground |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Ceramic Tile, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Forced Air, Furnace, Wall Mounted Heat Pump |
StoriesTotal | 2 |
TotalFinishedArea | 1158 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandAmenities | Playground |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1/2 Acre |
SizeTotalText | 0.17 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.7 x 11 | ||
Second Level | Bedroom | 10 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 4 x 3 | ||
Main Level | Kitchen | 13 x 9.4 | ||
Main Level | Dining Room | 10 x 9.4 | ||
Main Level | Living Room | 13.4 10.6 | ||
Main Level | Primary Bedroom | 13.7 x 9.8 | ||
Main Level | Bedroom | 10 x 9.4 | ||
Main Level | Bath (# Pieces 1-6) | 10 x 6 |
https://www.realtor.ca/real-estate/27763963/110-lady-slipper-drive-miscouche-miscouche
Contact us for more information