Location, Location?this newly updated 3 bed room, one & a half bath Rancher is situated just off Main Street in the Town of Cornwall, giving quick access to City of Charlottetown and downtown Cornwall? Main level has just been totally renovated including new kitchen cabinets, new stainless steel appliances, both bathrooms have been updated including new tub, new toilet and vanities? all rooms have been newly painted. It,s all been done and is move in ready....Basement is partially developed and offers loads of storage with easy access by exterior & interior doors. Large shed for exterior storage etc.. (NOTE) Lot 25-2 is the applicable lot for this listing, see survey in DOCS. (id:56351)
MLS® Number | 202509566 |
Property Type | Single Family |
Community Name | Cornwall |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway, Level, Single Driveway |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Furnace, Hot Water |
Total Finished Area | 1248 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.33 |
Size Total | 0.3300|under 1/2 Acre |
Size Total Text | 0.3300|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.5x13 | ||
Main Level | Living Room | 19.5x11 | ||
Main Level | Dining Room | 14x9 | ||
Main Level | Foyer | 11x4.5 | ||
Main Level | Primary Bedroom | 12x10 | ||
Main Level | Bedroom | 11x11 | ||
Main Level | Bedroom | 11x9 |
https://www.realtor.ca/real-estate/28248367/1-lorrie-drive-cornwall-cornwall
Contact us for more information