Approx. 19 acres with 17 acres of farmland and approx. 650 feet of road frontage. Please note: Tax and Assessment values are to be determined. (id:56351)
| MLS® Number | 202410209 |
| Property Type | Vacant Land |
| Community Name | Launching |
| Easement | None |
| Utility Water | None |
| None |
| Access Type | Year-round Access |
| Acreage | Yes |
| Sewer | No Sewage System |
| Size Irregular | 19 |
| Size Total | 19 Ac|10 - 49 Acres |
| Size Total Text | 19 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26884489/acreage-primrose-road-launching-launching
Contact us for more information