This beautifully renovated bungalow offers a perfect blend of style, functionality, and investment potential. The home has been recently updated throughout, including the addition of a full two-bedroom basement apartment with an extra office/kid?s room ? ideal for extended family, guests, or income generation. Conveniently located close to all amenities, this property is just a short drive to the University of Prince Edward Island and Holland College. The flexible layout allows the new owners to continue earning Airbnb income, transition to a long-term rental setup on one or both levels, or enjoy the extra living space for their own family needs. The attached one-car garage is perfect for storage or as a hobbyist?s workshop, complete with a full basement-level workspace beneath the plank floor. Bonus: All furniture and furnishings currently used for the Airbnb setup are available for purchase, making it a turnkey investment opportunity for the buyer. Note: As this property is currently operated as an Airbnb, HST must be added to the selling price. The current pricing reflects this condition. (id:56351)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202504313 |
Property Type | Single Family |
Community Name | Cornwall |
Features | Paved Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Cooktop - Electric, Oven, Range - Electric, Dishwasher, Dryer, Washer, Microwave |
Architectural Style | Character |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 2613 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1/2 Acre |
Size Total Text | 0.25 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 23x13 | ||
Basement | Bedroom | 12.6x16 | ||
Basement | Bedroom | 12x12 | ||
Basement | Bath (# Pieces 1-6) | 10x10 | ||
Basement | Den | 7x8 | ||
Basement | Storage | 8x8/4x4 | ||
Basement | Utility Room | 4x4/4x6 | ||
Main Level | Living Room | 20x13 | ||
Main Level | Dining Room | 12x13 | ||
Main Level | Kitchen | 12x13 | ||
Main Level | Primary Bedroom | 12x10 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.6x10 | ||
Main Level | Bath (# Pieces 1-6) | 10x10 | ||
Main Level | Bedroom | 12x10 | ||
Main Level | Bath (# Pieces 1-6) | 5x5 | ||
Main Level | Laundry Room | 17x5.6 |
https://www.realtor.ca/real-estate/27990356/812-main-st-cornwall-cornwall
Contact us for more information