Maintenance,
$225 MonthlyWelcome to this beautifully maintained 3 bedroom, 2.5 bath townhouse located in the heart of Stratford. This spacious home spans three levels, including a finished basement for extra living space. The main level features engineered hardwood floors and in-floor heat to keep you cozy in cooler weather, as well as a heat pump on the main floor and second floor to keep you comfortable all year round. Crown molding and richly stained kitchen cabinets add to the home?s stand out appearance, and are coupled with stainless steel appliances, and quality finishes. The second level reveals 2 well-sized bedrooms, with a walk-in closet in the primary, along with a full bathroom, complete with stackable laundry. The basement boasts a rec room, an additional bedroom and a ¾ bath. The private back deck extends your living enjoyment to the outdoors, to take advantage of warm Summer nights. Located where all amenities are within walking distance, this home is an ideal choice to enjoy the best of what Stratford has to offer. (id:56351)
MLS® Number | 202515508 |
Property Type | Single Family |
Neigbourhood | Southport |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl |
Flooring Type | Carpeted, Engineered Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Furnace, Wall Mounted Heat Pump, In Floor Heating |
Total Finished Area | 1806 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking Space(s) |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry / Bath | 8.11 x 9.2 | ||
Second Level | Bedroom | 11.11 x 10.1 | ||
Second Level | Primary Bedroom | 13.5 x 14 | ||
Basement | Recreational, Games Room | 14.9 x 16.9 | ||
Basement | Bath (# Pieces 1-6) | 5.9 x 10.6 | ||
Basement | Utility Room | 4.5 x 14.9 | ||
Main Level | Bath (# Pieces 1-6) | 4.1 x 6.5 | ||
Main Level | Eat In Kitchen | 11.11 x 14.9 | ||
Main Level | Living Room | 14 x 17.11 | ||
Main Level | Bedroom | 10.6 x 13.1 |
https://www.realtor.ca/real-estate/28511236/21-cameron-heights-heights-stratford-stratford
Contact us for more information