Maintenance,
$150 MonthlyNestled in the vibrant heart of Stratford, this charming 13-year-old condo unit (located on the main floor) offers a delightful blend of comfort and convenience. Featuring two bright bedrooms and a well-appointed bathroom, this beautiful unit presents an exceptional opportunity for first-time homebuyers, downsizers, or savvy investors. Imagine strolling to nearby schools, grabbing groceries with ease, or enjoying the recreational amenities and parks that the Town of Stratford is renowned for ? all just moments from your doorstep. Enjoy seamless connectivity with convenient transportation links. Situated in a peaceful and pristine residential enclave, this condo offers tranquility without sacrificing accessibility. With incredibly affordable monthly condo fees of approximately $150, this is your chance to own a cozy haven or a promising investment in a sought-after location. Don't let this incredible opportunity pass you by. (id:56351)
MLS® Number | 202508275 |
Property Type | Single Family |
Neigbourhood | Southport |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Balcony, Paved Driveway |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2012 |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 818 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 14 x 12.6 | ||
Main Level | Bedroom | 13 x 9 | ||
Main Level | Bath (# Pieces 1-6) | 9 x 7.6 | ||
Main Level | Kitchen | 13.6 x 10 | ||
Main Level | Living Room | 15 x 13 |
https://www.realtor.ca/real-estate/28184482/107-65-ducks-landing-stratford-stratford
Contact us for more information